Database statistics
Last updated: 2026-01-10
Release/Medium Formats
| Rank | Format | Releases | % of total releases | Mediums | % of total mediums |
|---|---|---|---|---|---|
| Total | 5,219,127 ![]() | 100% | 5,752,127 ![]() | 100% | |
| 1 | Digital Media | 2,395,079 ![]() | 45.89% | 2,443,245 ![]() | 42.48% |
| 2 | CD | 1,782,385 ![]() | 34.15% | 2,144,735 ![]() | 37.29% |
| 3 | 12" Vinyl | 383,750 ![]() | 7.35% | 425,789 ![]() | 7.40% |
| 4 | Unknown format | 235,447 ![]() | 4.51% | 245,806 ![]() | 4.27% |
| 5 | 7" Vinyl | 147,898 ![]() | 2.83% | 151,136 ![]() | 2.63% |
| 6 | Cassette | 75,723 ![]() | 1.45% | 80,060 ![]() | 1.39% |
| 7 | CD-R | 57,558 ![]() | 1.10% | 65,038 ![]() | 1.13% |
| 8 | Vinyl | 37,582 ![]() | 0.72% | 39,908 ![]() | 0.69% |
| 9 | DVD-Video | 26,853 ![]() | 0.51% | 29,179 ![]() | 0.51% |
| 10 | 10" Shellac | 25,414 ![]() | 0.49% | 26,020 ![]() | 0.45% |
| 11 | Enhanced CD | 11,835 ![]() | 0.23% | 12,095 ![]() | 0.21% |
| 12 | 8cm CD | 10,819 ![]() | 0.21% | 11,280 ![]() | 0.20% |
| 13 | 10" Vinyl | 10,251 ![]() | 0.20% | 10,863 ![]() | 0.19% |
| 14 | DVD | 7,921 ![]() | 0.15% | 8,599 ![]() | 0.15% |
| 15 | Blu-ray | 6,032 ![]() | 0.12% | 6,820 ![]() | 0.12% |
| 16 | Hybrid SACD | 3,857 ![]() | 0.07% | 4,876 ![]() | 0.08% |
| 17 | SHM-CD | 3,754 ![]() | 0.07% | 4,466 ![]() | 0.08% |
| 18 | HDCD | 2,938 ![]() | 0.06% | 3,914 ![]() | 0.07% |
| 19 | Copy Control CD | 3,060 ![]() | 0.06% | 3,480 ![]() | 0.06% |
| 20 | Wax Cylinder | 3,282 ![]() | 0.06% | 3,376 ![]() | 0.06% |
| 21 | SACD | 2,598 ![]() | 0.05% | 3,159 ![]() | 0.05% |
| 22 | Hybrid SACD (CD layer) | 2,276 ![]() | 0.04% | 2,622 ![]() | 0.05% |
| 23 | Hybrid SACD (SACD layer, 2 channels) | 1,801 ![]() | 0.03% | 2,131 ![]() | 0.04% |
| 24 | Data CD | 1,396 ![]() | 0.03% | 1,914 ![]() | 0.03% |
| 25 | Blu-spec CD | 1,175 ![]() | 0.02% | 1,627 ![]() | 0.03% |
| 26 | VHS | 1,244 ![]() | 0.02% | 1,313 ![]() | 0.02% |
| 27 | Download Card | 1,101 ![]() | 0.02% | 1,169 ![]() | 0.02% |
| 28 | USB Flash Drive | 715 ![]() | 0.01% | 1,161 ![]() | 0.02% |
| 29 | Hybrid SACD (SACD layer, multichannel) | 1,001 ![]() | 0.02% | 1,122 ![]() | 0.02% |
| 30 | Phonograph record | 1,054 ![]() | 0.02% | 1,081 ![]() | 0.02% |
| 31 | HQCD | 851 ![]() | 0.02% | 1,056 ![]() | 0.02% |
| 32 | 7" Flexi-disc | 982 ![]() | 0.02% | 1,046 ![]() | 0.02% |
| 33 | DVD-Audio | 916 ![]() | 0.02% | 997 ![]() | 0.02% |
| 34 | Mixed Mode CD | 863 ![]() | 0.02% | 910 ![]() | 0.02% |
| 35 | Other | 856 ![]() | 0.02% | 878 ![]() | 0.02% |
| 36 | Shellac | 669 ![]() | 0.01% | 685 ![]() | 0.01% |
| 37 | DAT | 242 ![]() | 0.00% | 651 ![]() | 0.01% |
| 38 | Reel-to-reel | 529 ![]() | 0.01% | 553 ![]() | 0.01% |
| 39 | 8-Track Cartridge | 535 ![]() | 0.01% | 543 ![]() | 0.01% |
| 40 | Hybrid SACD (SACD layer) | 431 ![]() | 0.01% | 542 ![]() | 0.01% |
| 41 | VCD | 428 ![]() | 0.01% | 465 ![]() | 0.01% |
| 42 | 12" Shellac | 347 ![]() | 0.01% | 452 ![]() | 0.01% |
| 43 | MiniDisc | 327 ![]() | 0.01% | 348 ![]() | 0.01% |
| 44 | CD+G | 315 ![]() | 0.01% | 346 ![]() | 0.01% |
| 45 | SACD (2 channels) | 271 ![]() | 0.01% | 296 ![]() | 0.01% |
| 46 | Flexi-disc | 270 ![]() | 0.01% | 288 ![]() | 0.01% |
| 47 | SHM-SACD | 270 ![]() | 0.01% | 288 ![]() | 0.01% |
| 48 | DualDisc (CD side) | 253 ![]() | 0.00% | 277 ![]() | 0.00% |
| 49 | DualDisc | 181 ![]() | 0.00% | 208 ![]() | 0.00% |
| 50 | DVD-R Video | 153 ![]() | 0.00% | 196 ![]() | 0.00% |
| 51 | DualDisc (DVD-Video side) | 173 ![]() | 0.00% | 188 ![]() | 0.00% |
| 52 | CDV | 169 ![]() | 0.00% | 173 ![]() | 0.00% |
| 53 | LaserDisc | 164 ![]() | 0.00% | 172 ![]() | 0.00% |
| 54 | Piano Roll | 169 ![]() | 0.00% | 169 ![]() | 0.00% |
| 55 | Edison Diamond Disc | 161 ![]() | 0.00% | 161 ![]() | 0.00% |
| 56 | DTS CD | 127 ![]() | 0.00% | 147 ![]() | 0.00% |
| 57 | 10" Acetate | 139 ![]() | 0.00% | 139 ![]() | 0.00% |
| 58 | SHM-SACD (2 channels) | 134 ![]() | 0.00% | 136 ![]() | 0.00% |
| 59 | 8cm CD+G | 131 ![]() | 0.00% | 131 ![]() | 0.00% |
| 60 | 7" Shellac | 114 ![]() | 0.00% | 117 ![]() | 0.00% |
| 61 | 12" LaserDisc | 110 ![]() | 0.00% | 113 ![]() | 0.00% |
| 62 | Data DVD | 82 ![]() | 0.00% | 99 ![]() | 0.00% |
| 63 | 12" Acetate | 94 ![]() | 0.00% | 99 ![]() | 0.00% |
| 64 | SACD (multichannel) | 86 ![]() | 0.00% | 92 ![]() | 0.00% |
| 65 | DualDisc (DVD-Audio side) | 85 ![]() | 0.00% | 92 ![]() | 0.00% |
| 66 | 3.5" Floppy Disk | 77 ![]() | 0.00% | 87 ![]() | 0.00% |
| 67 | KiT Album | 80 ![]() | 0.00% | 81 ![]() | 0.00% |
| 68 | Cartridge | 73 ![]() | 0.00% | 74 ![]() | 0.00% |
| 69 | Data DVD-R | 49 ![]() | 0.00% | 66 ![]() | 0.00% |
| 70 | Microcassette | 57 ![]() | 0.00% | 57 ![]() | 0.00% |
| 71 | Minimax CD | 51 ![]() | 0.00% | 52 ![]() | 0.00% |
| 72 | VinylDisc | 43 ![]() | 0.00% | 44 ![]() | 0.00% |
| 73 | Betacam SP | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 74 | 3" Vinyl | 32 ![]() | 0.00% | 39 ![]() | 0.00% |
| 75 | Playbutton | 39 ![]() | 0.00% | 39 ![]() | 0.00% |
| 76 | ROM cartridge | 39 ![]() | 0.00% | 39 ![]() | 0.00% |
| 77 | Betamax | 38 ![]() | 0.00% | 38 ![]() | 0.00% |
| 78 | 7" Acetate | 34 ![]() | 0.00% | 37 ![]() | 0.00% |
| 79 | Acetate | 33 ![]() | 0.00% | 33 ![]() | 0.00% |
| 80 | DCC | 32 ![]() | 0.00% | 32 ![]() | 0.00% |
| 81 | Pathé disc | 30 ![]() | 0.00% | 30 ![]() | 0.00% |
| 82 | Blu-ray-R | 26 ![]() | 0.00% | 28 ![]() | 0.00% |
| 83 | SD Card | 27 ![]() | 0.00% | 27 ![]() | 0.00% |
| 84 | 8cm CD-R | 26 ![]() | 0.00% | 26 ![]() | 0.00% |
| 85 | Floppy Disk | 17 ![]() | 0.00% | 17 ![]() | 0.00% |
| 86 | DualDisc (DVD side) | 15 ![]() | 0.00% | 16 ![]() | 0.00% |
| 87 | microSD | 16 ![]() | 0.00% | 16 ![]() | 0.00% |
| 88 | DVDplus (DVD-Video side) | 14 ![]() | 0.00% | 15 ![]() | 0.00% |
| 89 | UMD | 12 ![]() | 0.00% | 14 ![]() | 0.00% |
| 90 | DVDplus (CD side) | 13 ![]() | 0.00% | 14 ![]() | 0.00% |
| 91 | VinylDisc (CD side) | 12 ![]() | 0.00% | 12 ![]() | 0.00% |
| 92 | DataPlay | 12 ![]() | 0.00% | 12 ![]() | 0.00% |
| 93 | VinylDisc (Vinyl side) | 11 ![]() | 0.00% | 12 ![]() | 0.00% |
| 94 | VHD | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 95 | CD-i | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 96 | PlayTape | 9 ![]() | 0.00% | 10 ![]() | 0.00% |
| 97 | HD-DVD | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 98 | DVDplus | 6 ![]() | 0.00% | 8 ![]() | 0.00% |
| 99 | slotMusic | 8 ![]() | 0.00% | 8 ![]() | 0.00% |
| 100 | SVCD | 6 ![]() | 0.00% | 6 ![]() | 0.00% |
| 101 | CED | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 102 | DVDplus (DVD-Audio side) | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 103 | Ultra HD Blu-ray | 2 ![]() | 0.00% | 3 ![]() | 0.00% |
| 104 | 8" LaserDisc | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 105 | 5.25" Floppy Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 106 | Zip Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 107 | MiniDVD | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 108 | MiniDVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 109 | MiniDVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 110 | Minimax DVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 111 | Tefifon | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 112 | SHM-SACD (multichannel) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 113 | VinylDisc (DVD side) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 114 | HiPac | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 115 | Minimax DVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 116 | Minimax DVD | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
