Database statistics
Last updated: 2026-01-10
Basic metadata
Artists
Releases, Data Quality, and Disc IDs
Release groups
Recordings
| Recordings | ||
|---|---|---|
| Recordings: | 37,488,758 ![]() | |
| Videos: | 344,304 ![]() | 0.9% |
| Standalone: | 144,151 ![]() | 0.4% |
| With ISRCs: | 5,295,723 ![]() | 14.1% |
Labels
Works
Areas
Places
Series
Instruments
| Types | |||
|---|---|---|---|
| Instruments: | 1,056 ![]() | ||
| Electronic instrument | 51 ![]() | 4.8% | |
| Ensemble | 20 ![]() | 1.9% | |
| Family | 16 ![]() | 1.5% | |
| Other instrument | 17 ![]() | 1.6% | |
| Percussion instrument | 287 ![]() | 27.2% | |
| String instrument | 352 ![]() | 33.3% | |
| Wind instrument | 312 ![]() | 29.5% | |
| None | 1 ![]() | 0.1% | |
